Lightweight Series
★ IMU: high performance, lightweight and compact design
★ Highly reliable data collection and storage system★ Software: Shuttle
High-accuracy Series
★ IMU: high performance and high-accuracy
★ Software: ShuttleLightweight Series
★ Provides high-precision solutions for moving carriers
★ Replaces aerial triangulation and eliminates ground control points★ Especially suitable for applications that require quick response to motion status information in sparsely populated areas with no existing control points. It can also provide auxiliary dynamic information for other sensor systems carried by moving carriers
High-accuracy Series
★ Continuous positioning even during GNSS outages
★ Fast alignment for fast moving objectsModel | gSpin112 | gSpin210 | gSpin310 |
Update Frequency | 200Hz | ||
GNSS Signal Type | GPS L1 / L2 / L5 GLONASS L1 / L2 BDS B1c / B1 / B2 / B2a / B2b / B3 GALILEO E1 / E5a / E5b | ||
Position Accuracy | Horizontal 0.02m ; Elevation 0.03m | ||
Attitude Accuracy (real-time) | Pitch/Roll:0.1° Heading:0.3° | —— | —— |
Attitude Accuracy (post processing) | Pitch/Roll:0.025° Heading:0.080° | Pitch/Roll:0.015° Heading:0.040° | Pitch/Roll:0.005° Heading:0.017° |
Model | gSpin410 | gSpin510 | gSpin610 |
Update Frequency | 200Hz | ||
GNSS Signal Type | GPS L1 / L2 / L5 GLONASS L1 / L2 BDS B1c / B1 / B2 / B2a / B2b / B3 GALILEO E1 / E5a / E5b | ||
Attitude Accuracy | Horizontal 0.02m ; Elevation 0.03m | ||
Attitude Accuracy (post processing) | Pitch/Roll:0.003° Heading:0.010° | Pitch/Roll:0.003° Heading:0.008° | Pitch/Roll:0.002° Heading:0.005° |
Previous:PPK Solution
Next:gCollector