Inspection Speed
| 30-50km/h |
Spatial Position Accuracy | 10cm |
Inspection Accuracy
| Crack detection resolution 1mm |
Working Temperature | 0℃~45℃ |
Weight
| 15Kg |
Waterproof/Dustproof Rating
| IP54 |
Measuring Range
| Max 300m |
Accuracy | 10cm@150cm |
Data | 1920000 Points/Sec |
Laser Line Number | 32-channel |
Return Number | 3 |
FOV | 360°/40.3° |
System Consumption | 20W |
Model | gSpin 510 |
Update Frequency | 200Hz |
GNSS Signal Type | GPS L1/L2;GLO L1/L2 GAL E1/E5b;BDS B1/B3/B2a |
Position Accuracy | 0.02m -0.03m |
Pitch/Roll Accuracy | 0.003° |
Heading Accuracy | 0.008° |
Full-Frame Camera | Resolution | 30MP |
Frame Rate | 15Fps | |
Mapping Camera | Resolution | 26MP |
Focal Length | 6mm | |
FOV | 102° | |
Pixel Size | 2.5um | |
Frame Rate | 4Fps |
Previous:gSpin POS System
Next:Return